ebDRvi (Deforestation) evsjvG`Gk ebwebvGki cÉavb KviY RbmsLÅv e†w«¬|
‰i mvG^ RwoZ ebRmÁ·` I R¾vjvwb KvGVi ò×geaÆgvb Pvwn`v, bZzb K‡wl Rwg
Avev`, wk͸ I KjKviLvbv Õ©vcb, bMivqY, cwienY I kwî× Drcv`Gbi RbÅ AeKvVvGgv
wbgÆvY BZÅvw`| AviI ‰KwU KviY nGjv ebf„wgi ˆeAvBwb `Lj| 1989
mvj chƯ¦ wewf®² ebvçGji 76,596 ˆnÙi ebf„wg ˆeAvBwb `LGj PGj ˆMGQ| ‰KwU
wnmve Abyhvqx evsjvG`Gki eb AvœQv`Gbi cwigvY 15% ˆ^GK ‰Lb gvò 5%| ˆgvU
20 jÞ ˆnÙi ebf„wgi ˆKej AGaÆKUvB e†ÞcƒYÆ| ebDRvGii AvbygvwbK nvi evwlÆK
cÉvq 8,000 ˆnÙi| aviYv Kiv nq, 1960-1990 mvGji gGaÅ 40% ebf„wg nvwiGq
ˆMGQ| 1970 mvGj ebDRvi nvi wQj 0.9% ‰es Zv ò×gv¯¼Gq e†w«¬ ˆcGq 1984-90
mvGj nGqGQ 2.7%| DcMÉn RwiGc Rvbv hvq ˆh, weGk¼ evwlÆK eba»sGmi cwigvY
70,000 ˆnÙi|
evsjvG`Gk ‰Lb gv^vwcQy ebf„wgi
cwigvY 0.02 ˆnÙGiiI Kg| ‰wU eb I gvbyGli wek¼-AbycvGZ meÆwbÁ²
nvi| ‰B aviv AUzU ^vKGj AvMvgx 35-40 eQGii gGaÅ ev Zvi AvGMB
ebf„wg cyGivcywi a»sm nGe| AeÅvnZ ebDRvGii dGj gƒjÅevb cÉRvwZàwj
AwPGiB wejyµ¦ nGq hvGe| ebDRvi nevi dGj cwiGekxq bvbv KzdGji
gGaÅ iGqGQ Rwgi DeÆiZv nËvm,
ebÅv, f„wgÞq I mGeÆvcwi Rjevqyi cwieZÆb|
[‰g Avwgbyj Bmjvg]
|
|
ebDRvi |